Model NO.: | ZD-B3 | Standard: | ASTM |
---|---|---|---|
Shape: | Round&Square | Alloy Or Not: | Custom Made |
Material: | ASTM A36 A572 A992 S235jr/J0/J2 S355jr/J0/J2 | Custom Made: | Yes |
Custom Cycle: | 7-15 Days | Product Name: | Billet |
Payment Term: | 30%T/T Advance + 70% Balance | MOQ: | 3tons |
Lengh: | Custom Made | Advantage: | Wear Resistance, Machinability, Easy Welding |
Specification2: | Zd-Billet20 30 50 60 70 75 80 90 | Specification3: | Zd-Billet120 140 160 180 200 |
Standard1: | ASTM A 6/a 6m-07 BS 4-1:1993 En 10024 JIS G 3192 | Transport Package: | Export Standard Package/as Request |
Specification: | According To Customer Requirements | Trademark: | ZHENGDE |
Origin: | China | HS Code: | 7207190090 |
Supply Ability: | 80000 Tons/Month | ||
Highlight: | Q195 Billet,235 Billet,Carbon Alloy square steel billet |
ZhengDe Steel billets are classified according to the chemical composition of steel: non-alloy steel billets, low-alloy steel billets, and alloy steel billets. Steel types mainly include: plain carbon steel, high-quality carbon structural steel, low-alloy high-strength structural steel, high-quality ribbed steel, hot-rolled special-shaped steel for coal machinery, structural steel for hull, alloy structural steel, and steel wire for welding Steel, spring steel, mining steel, cold heading steel, carbon and alloy steel for boilers, steel for pressure vessels, steel for seamless gas cylinders, steel for bridges, light rail steel, steel for automobile girders, steel for welding bottles, There are more than 180 kinds of 23 series of pipeline steel, container plate steel, weather-resistant steel and composite substrate steel.
Grade | Billet Chemical composition % | ||||||||
C | Mn | Si | P | S | ALs | Nb | V | ||
A | ≤0.22 | ≥2.5C | 0.10-0.35 | ≤0.040 | ≤0.040 | ||||
B | ≤0.21 | 0.60-1.00 | 0.10-0.35 | ≤0.040 | ≤0.040 | ||||
D | ≤0.21 | 0.60-1.10 | 0.10-0.35 | ≤0.040 | ≤0.040 | ||||
E | ≤0.18 | 0.70-1.20 | 0.10-0.35 | ≤0.040 | ≤0.040 | ≥0.015 | |||
AH32 | ≤0.18 | 0.70-1.60 | 0.10-0.50 | ≤0.040 | ≤0.040 | ≥0.015 | |||
DH32 | ≤0.18 | 0.90-1.60 | 0.10-0.50 | ≤0.040 | ≤0.040 | ≥0.015 | |||
EH32 | ≤0.18 | 0.90-1.60 | 0.10-0.50 | ≤0.040 | ≤0.040 | ≥0.015 | |||
AH36 | ≤0.18 | 0.70-1.60 | 0.10-0.50 | ≤0.040 | ≤0.040 | ≥0.015 | 0.015-0.050 | 0.30-0.10 | |
DH36 | ≤0.18 | 0.90-1.60 | 0.10-0.50 | ≤0.040 | ≤0.040 | ≥0.015 | 0.015-0.050 | 0.30-0.10 | |
EH36 | ≤0.18 | 0.90-1.60 | 0.10-0.50 | ≤0.040 | ≤0.040 | ≥0.015 | 0.015-0.050 | 0.30-0.10 |
Shandong Zhengde Metal Manufacturing Co., Ltd. is a production and sales company integrating hot-rolled steel coils, cold-rolled steel coils, galvanized steel coils, color-coated steel coils, section steel, steel pipes, steel wires, metal mesh, stainless steel, aluminum, copper and other metal products integrated large enterprises. Five production and sales bases have been formed in Binzhou, Liaocheng, Wuxi, Tianjin, Jinan and Tai'an, with more than 100 production lines, 4 nationally recognized laboratories, 2 technical engineering centers, and 5 enterprise technology centers. Products are exported to more than 50 countries and regions such as North America, South America, Europe, Africa, Oceania, Middle East, and Southeast Asia.