Model NO.: | ZD-HRRSSP | Technique: | Hot Rolled |
---|---|---|---|
Material: | Carbon Steel | Surface Treatment: | Black |
Usage: | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose | Section Shape: | Square |
Custom Made: | Yes | Custom Cycle: | 7-15 Days |
Production Standards: | ASTM/JIS/AISI/DIN/BS/En/GB | Payment Term: | 30%T/T Advance + 70% Balance |
Alloy Or Not: | Low Alloy | MOQ: | 3tons |
Lengh: | Customized | Advantage: | Wear Resistance, Machinability, Easy Welding |
Specification2: | Zd-Hrssp20e10/20/30/40/50/60/70 | Specification3: | Zd-Hrssp20e80/90/102/118/120 |
Standard1: | ASTM A 6/a 6m-07 BS 4-1:1993 En 10024 JIS G 3192 | Transport Package: | Export Standard Package/as Request |
Specification: | According To Customer Requirements | Trademark: | ZHENGDE |
Origin: | China | HS Code: | 7304192000 |
Supply Ability: | 65000 Tons/Month | ||
Highlight: | E355 hollow section steel pipe,St52 hollow section steel pipe,A210 cold drawn seamless tubing |
Carbon steel pipe is made of steel ingot or solid tube billet by perforation, and then hot rolling, cold rolling or cold drawing. Carbon steel pipe has an important position in Chinese steel pipe industry. According to incomplete statistics, our existing carbon steel pipe production enterprises about 240, carbon steel pipe sets about more than 250 sets, annual capacity of about more than 4.5 million tons. From the caliber, <φ76, accounting for 35%, <φ159-650, accounting for 25%. From the variety, the general purpose tube 1.9 million tons, accounting for 54%; 760,000 tons of petroleum steel pipe, accounting for 5.7%; Hydraulic prop, precision pipe 150,000 tons, accounting for 4.3% stainless pipe bearing pipe, auto pipe 50,000 tons, accounting for 1.4%.
Basic size | Area | Weight | ||
A | B | S | F/cm2 | G/kg·m- |
mm | ||||
36 | 18 | 1.5 | 1.49 | 1.17 |
2 | 1.93 | 1.52 | ||
2.5 | 2.34 | 1.84 | ||
3 | 2.73 | 2.14 | ||
3.5 | 3.08 | 2.42 | ||
50 | 32 | 2 | 3.05 | 2.4 |
2.5 | 3.74 | 2.94 | ||
3 | 4.41 | 3.46 | ||
70 | 50 | 4 | 8.69 | 6.82 |
5 | 10.57 | 8.3 | ||
6 | 12.34 | 9.69 | ||
7 | 14 | 10.99 | ||
80 | 60 | 4 | 10.29 | 8.07 |
5 | 12.57 | 9.87 | ||
6 | 14.74 | 11.57 | ||
7 | 16.8 | 13.19 | ||
90 | 60 | 4 | 11.09 | 8.7 |
5 | 13.57 | 10.65 | ||
6 | 15.94 | 12.52 | ||
7 | 18.2 | 14.29 | ||
100 | 70 | 5 | 15.57 | 12.22 |
6 | 18.34 | 14.4 | ||
7 | 21 | 16.48 | ||
8 | 23.54 | 18.48 |
Shandong Zhengde Metal Manufacturing Co., Ltd. is a production and sales company integrating hot-rolled steel coils, cold-rolled steel coils, galvanized steel coils, color-coated steel coils, section steel, steel pipes, steel wires, metal mesh, stainless steel, aluminum, copper and other metal products integrated large enterprises. Five production and sales bases have been formed in Binzhou, Liaocheng, Wuxi, Tianjin, Jinan and Tai'an, with more than 100 production lines, 4 nationally recognized laboratories, 2 technical engineering centers, and 5 enterprise technology centers. Products are exported to more than 50 countries and regions such as North America, South America, Europe, Africa, Oceania, Middle East, and Southeast Asia.